Spanner: Size Guide
Use our size chart below to help determine the size and fit of our clothing. The size and cut may vary between garments, so we recommend using our chart as a general guide.
SIZE | BUST | WAIST | HIP |
XS (2) | 34" | 26.5" | 36.5" |
S (4-6) | 35" - 36" | 27.5" - 28.5" | 37.5" - 38.5" |
M (8-10) | 37" - 38" | 29.5" - 30.5" | 39.5" - 40.5" |
L (12-14) | 39.5" - 41" | 32" - 33.5" | 42" - 43.5" |
XL (16-18) | 43" - 45" | 35.5" - 37.5" | 45.5" - 47.5" |
Subscribe to our emails
Be the first to know about new collections and exclusive offers.